For the first time since 1980, Broadway audiences will experience Stephen Sondheim’s Tony Award®–winning score as it was performed in the original production—with Jonathan Tunick’s classic 26-piece orchestration on an epic scale. Tony-winning director Thomas Kail helms the return of this epic musical thriller.
Aaron Tveit and Sutton Foster will play Sweeney Todd and Mrs. Lovett beginning February 9, 2024.
Sweeney Todd: The Demon Barber of Fleet Street, a deliciously thrilling story of revenge and retribution, continues our celebration of the titan of musical theater: Stephen Sondheim.
After 15 years in exile, Sweeney Todd, an unsettling man with a mysterious past, arrives in a dark and gritty London, hungry for vengeance against the judge who destroyed his life. Todd joins forces with Mrs. Lovett, the unhinged proprietress of a failing pie shop, and together they develop a spinetingling plot to exact revenge. When the lights go down and the curtain goes up, you won’t dare look away.
SCHEDULE:
February 7–March 3: Wednesday @1pm and 7pm, Thursday @7pm, Friday @7pm, Saturday @2pm and 8pm, Sunday @2pm
Drama Desk Award | |||
---|---|---|---|
2023 | Outstanding Revival of a Musical | Nominee | |
2023 | Outstanding Lead Performance in a Musical | Winner | |
2023 | Outstanding Direction of a Musical | Winner | |
2023 | Outstanding Lighting Design of a Musical | Winner |
Drama League | |||
---|---|---|---|
2023 | Outstanding Revival of a Musical | Nominee | |
2023 | Distinguished Performance | Nominee | |
2023 | Distinguished Performance | Winner | |
2023 | Outstanding Direction of a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2023 | Outstanding Lighting Design | Nominee | |
2023 | Outstanding Scenic Design | Nominee | |
2023 | Outstanding Revival of a Musical | Nominee |
Tony Award | |||
---|---|---|---|
2023 | Best Lighting Design of a Musical | Winner | |
2023 | Best Choreography | Nominee | |
2023 | Best Sound Design of a Musical | Winner | |
2023 | Best Scenic Design of a Musical | Nominee | |
2023 | Best Featured Actress in a Musical | Nominee | |
2023 | Best Actress in a Musical | Nominee | |
2023 | Best Actor in a Musical | Nominee | |
2023 | Best Revival of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 28, 2024 | 36 | $776,081.20 | -$19,318.70 | $81.97 $299.00 | 9,468 1,498 | 7 0 | 90.29% | -0.01% |
Jan 21, 2024 | 35 | $795,399.90 | -$1,315,746.60 | $84.00 $599.00 | 9,469 1,498 | 7 0 | 90.30% | -10.49% |
Jan 14, 2024 | 34 | $2,111,146.50 | $73,293.50 | $199.75 $599.00 | 10,569 1,498 | 7 0 | 100.79% | -0.01% |
Jan 7, 2024 | 33 | $2,037,853.00 | -$223,425.50 | $192.80 $499.00 | 10,570 1,498 | 7 0 | 100.80% | 0.98% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!